The Jack Frost Memorial – 24-Hour Charity Pairs Match
raising funds for both
The Second Chance Children’s Charity in Portsmouth
& The Phyllis Tuckwell Hospice in Farnham.
Charity Match Results and Sponsorship
| Year | Winner/s | Winning Weight | Sponsorship | Running Total |
|---|---|---|---|---|
| 2001 | Tom Fowler | 84lbs | £800 | £800 |
| 2002 | Dave Benton / Andy Thomas | 179lb 7oz | £1,164 | £1,964 |
| 2003 | Dave Benton / Andy Thomas | 265lb 8oz | £1,238 | £3,202 |
| 2004 | Duncan Charman / Chris Charlton | 92lb 3oz | £2,601 | £5,803 |
| 2005 | David Simpson / Mark Small | 72lb 10oz | £2,786 | £8,589 |
| 2006 | David Simpson / Mark Small | 93lb 4oz | £7,942 | £16,531 |
| 2007 | Ian Gray / Andy Moore | 168lb 14oz | £1,585 | £18,116 |
| 2008 | Sam Jacobs / Simon Clarke | 262lb 3oz | £1,713 | £19,829 |
| 2009 | Duncan Charman / Kevin Charman | 190lb 9oz | £4,089 | £23,918 |
| 2010 | Jamie & Trevor Hopkins | 360lb 0oz | £1,771 | £25,689 |
| 2011 | Dave Benton & Nigel Sharp | 155lb 3oz | £3,306.11 | £28,995.11 |
Best Specimen Fish caught during the matches to date
| Species | Weight | Angler | Year |
|---|---|---|---|
| Catfish | 48lb 8oz | Ian Varndell | 2005 |
| Grass Carp | 26lb 0oz | Tony Jones | 2007 |
| Common Carp | 36lb 11oz | Steve Ball | 2009 |
| Mirror Carp | 26lb 8oz | Roy Naylor & Alan Chadbone | 2004 |
| Koi | 10lb 8oz | Dave Benton | 2006 |
| Tench | 7lb 8oz | Steve Ball | 2009 |
| Bream | 11lb 14oz | Fred Price | 2003 |
| Perch | 1lb 4oz | Duncan Smith | 2009 |
| Pike | 7lb 4oz | Andy Thomas | 2004 |








