Home / Match Fixtures
Sunday 7th March 2021 | Club Match: Badshot Lea Small Pond - 6th leg of Farnham Winter Series | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 14th March 2021 | Club Match: Gold Valley (Syndicate Lake) - Final leg of Farnham Winter Series | DRAW 8.30am FISH 10.00am - 3.00pm |
Sunday 21st March 2021 | Club Match: Badshot Lea Small Pond - Nobby Clark Memorial Cup | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 28th March 2021 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 4th April 2021 | Club Match: Stockbridge Pond - Aldershot News Cup | DRAW 9.00am FISH 11.00am - 4.00pm - BH Water closed 8.30am - 5.00pm |
Sunday 11th April 2021 | Club Match: Badshot Lea Small Pond - Red Cross Cup | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Sunday 18th April 2021 | Club Match: Tree Lake | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 17 anglers |
Sunday 25th April 2021 | Club Match: Kings Pond | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 16 anglers |
Tuesday 27th April 2021 | Club Match: Badshot Lea Small Pond Pegs 21-42 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 19 anglers |
Sunday 2nd May 2021 | Club Match: Stockbridge Pond - Gunstone Memorial Cup | DRAW 9.00am FISH 11.00am - 4.00pm - BH Water closed 8.30am - 5.00pm |
Tuesday 4th May 2021 | Club Match: Kings Pond | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 16 anglers |
Saturday 8th May 2021 | 24hr Jack Frost Memorial Charity Pairs Match | For The Second Chance Childrens Charity in Portsmouth - 18 pairs that fish together. Junior teams may compete but need written parental consent and need suitable clothing, shelter and adequate food for the night. Requires a non-refundable deposit of 50 per pair. |
Sunday 9th May 2021 | 24hr Jack Frost Memorial Charity Pairs Match | For The Second Chance Childrens Charity in Portsmouth - 18 pairs that fish together. Junior teams may compete but need written parental consent and need suitable clothing, shelter and adequate food for the night. Requires a non-refundable deposit of 50 per pair. |
Sunday 9th May 2021 | Club Match: Summer Pit | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 21 anglers - Float only match |
Tuesday 11th May 2021 | Club Match: Tree Lake | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 17 anglers |
Sunday 16th May 2021 | Club Match: Stockbridge Pond - Len Heath Trophy | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Tuesday 18th May 2021 | Club Match: Stockbridge Pond Pegs 1-20 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 18 anglers |
Sunday 23rd May 2021 | Club Match: Horseshoe and Pumphouse Lakes | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 25 anglers - Float only match |
Tuesday 25th May 2021 | Club Match: Badshot Lea Small Pond Pegs 21-42 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 19 anglers |
Sunday 30th May 2021 | Club Match: Stockbridge Pond - Hospital Cup | DRAW 9.00am FISH 11.00am - 4.00pm - BH Water closed 8.30am - 5.00pm |
Tuesday 1st June 2021 | Club Match: Summer Pit | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 21 anglers - Float only match |
Sunday 6th June 2021 | Club Match: Badshot Lea Small Pond - Morris Challenge Cup | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm |
Tuesday 8th June 2021 | Club Match: Kings Pond | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 16 anglers |
Sunday 13th June 2021 | Club Match: Stockbridge Pond - Malcolm OConnel Memorial Cup | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Tuesday 15th June 2021 | Club Match: Badshot Lea Small Pond Pegs 21-42 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 19 anglers |
Sunday 20th June 2021 | Club Match: Tree Lake | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 17 anglers |
Tuesday 22nd June 2021 | Club Match: Summer Pit | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 21 anglers - Float only match |
Sunday 27th June 2021 | Club Match: Kings Pond | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 16 anglers |
Tuesday 29th June 2021 | Club Match: Stockbridge Pond Pegs 1-20 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 18 anglers |
Sunday 4th July 2021 | Club Match: Badshot Lea Small Pond - Bateman Cup | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Tuesday 6th July 2021 | Club Match: Kings Pond | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 16 anglers |
Sunday 11th July 2021 | Club Match: Stockbridge Pond - Annual Challenge Cup | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Tuesday 13th July 2021 | Club Match: Badshot Lea Small Pond Pegs 21-42 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 19 anglers |
Sunday 18th July 2021 | Club Match: Summer Pit | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 21 anglers - Float only match |
Tuesday 20th July 2021 | Club Match: Horseshoe and Pumphouse Lakes | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 25 anglers - Float only match |
Sunday 25th July 2021 | Club Match: Kings Pond | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 16 anglers |
Tuesday 27th July 2021 | Club Match: Badshot Lea Small Pond Pegs 21-42 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 19 anglers |
Sunday 1st August 2021 | Club Match: Tree Lake | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 17 anglers |
Tuesday 3rd August 2021 | Club Match: Horseshoe and Pumphouse Lakes | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 25 anglers - Float only match |
Sunday 8th August 2021 | Club Match: Badshot Lea Small Pond - William Charlotte Cup | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Tuesday 10th August 2021 | Club Match: Summer Pit | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 21 anglers - Float only match |
Sunday 15th August 2021 | Club Match: Kings Pond | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 16 anglers |
Tuesday 17th August 2021 | Club Match: Badshot Lea Small Pond Pegs 21-42 | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 19 anglers |
Sunday 22nd August 2021 | Club Match: Badshot Lea Small Pond - Bernard Parrott Memorial Rose Bowl 1st leg | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Tuesday 24th August 2021 | Club Match: Tree Lake | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 17 anglers |
Sunday 29th August 2021 | Club Match: Stockbridge Pond - Bernard Parrott Memorial Rose Bowl 2nd leg | DRAW 9.00am FISH 11.00am - 4.00pm - BH Water closed 8.30am - 5.00pm |
Tuesday 31st August 2021 | Club Match: Kings Pond | DRAW 3.00pm FISH 4.00pm - 8.00pm - Water closed 2.30pm - 9.00pm - Limited to 16 anglers |
Sunday 5th September 2021 | Club Match: Summer Pit | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 21 anglers - Float only match |
Sunday 12th September 2021 | Club Match: Tree Lake | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 17 anglers |
Sunday 19th September 2021 | Club Match: Badshot Lea Big Pond Pegs 1-28 | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 24 anglers |
Sunday 26th September 2021 | Club Match: Stockbridge Pond - Bernard Parrott Memorial Rose Bowl 3rd leg | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm |
Sunday 3rd October 2021 | Club Match: Badshot Lea Small Pond - Jack Frost Farnham Pairs Match | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Entry 20 pools per pair - Limited to 20 pairs - A point system will be in place to determine the winning pair |
Sunday 10th October 2021 | Club Match: Kings Pond | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 16 anglers |
Sunday 17th October 2021 | Club Match: Lodge Pond | DRAW 9.00am FISH 11.00am - 4.00pm - Water closed 8.30am - 5.00pm - Limited to 19 anglers |
Sunday 24th October 2021 | Club Match: Stockbridge Pond - Bernard Parrott Memorial Rose Bowl 4th leg | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 31st October 2021 | Club Match: Badshot Lea Small Pond - Darby Cup | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 7th November 2021 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 14th November 2021 | Club Match: Lodge Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Sunday 21st November 2021 | Club Match: Badshot Lea Small Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 28th November 2021 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 5th December 2021 | Club Match: Badshot Lea Small Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 12th December 2021 | Club Match: Lodge Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Sunday 19th December 2021 | Club Match: Gold Valley Xmas Fayre | Presidents Silver Tray and - Annual Trophy Presentation - DRAW 8.30am FISH 10.00am - 3.00pm - No bookings taken after 30th November - You must have fished at least 5 club matches - to be able to enter |
Sunday 2nd January 2022 | Club Match: Lodge Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Tuesday 4th January 2022 | Club Match: Badshot Lea Small Pond Pegs 1-19 | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 18 anglers |
Sunday 9th January 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 16th January 2022 | Club Match: Badshot Lea Small Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Tuesday 18th January 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 23rd January 2022 | Club Match: Badshot Lea Small Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Tuesday 25th January 2022 | Club Match: Lodge Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Sunday 30th January 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 6th February 2022 | Club Match: Tree Lake | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 17 anglers |
Tuesday 8th February 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 13th February 2022 | Club Match: Lodge Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Sunday 20th February 2022 | Club Match: Badshot Lea Small Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Tuesday 22nd February 2022 | Club Match: Lodge Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Sunday 27th February 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 6th March 2022 | Club Match: Lodge Pond - Stuart Rippon Cup | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 19 anglers |
Tuesday 8th March 2022 | Club Match: Badshot Lea Small Pond Pegs 1-19 | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 18 anglers |
Sunday 13th March 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Sunday 20th March 2022 | Club Match: Badshot Lea Small Pond - Nobby Clark Memorial Cup | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm |
Sunday 27th March 2022 | Club Match: Kings Pond | DRAW 8.30am FISH 10.00am - 3.00pm - Water closed 8.00am - 4.00pm - Limited to 16 anglers |
Mr. Mick Borra
Membership Secretary
The FAS Membership Centre,
Gold Valley, Gold Lane,
Government Road,
Aldershot,
Hampshire, GU11 2PT
Tel: 07546 724317
The Secretary,
Farnham Angling Society,
PO Box 206,
Bordon GU35 5DW
Tel: 07826 851122
Email: honsecretary@farnhamanglingsociety.com
Ian Gray: 07826 851122
Trevor Hopkins: 07968 098441
We are pleased to say the Membership Centre is reopening for this season, and the
opening hours are as follows, but may be subject to change if Covid related social distancing measures are changed.
4th March – 31st August (Fri, Sat): 10.00am – 4.00pm
1st September – 30th September (Saturday only): 10.00am – 4.00pm
1st October – 28th February (First Saturday of the month): 10.00am – 4.00pm
Copyright © 2010 – 2022 Farnham Angling Society – All rights reserved
(Payment via Visa, Mastercard or AMEX)