Home / Match Series
There were 27 anglers who took part in this years competition. Front runner from match one was Farnham’s Simon Hunter, managing to hold pole position for the entire series. Simon won the series quite convincingly by securing the most section wins, section points & total overall points. Second in the league was young and up & coming star Ian Spitz, emulating his brother David’s second place result from last year’s winter series. Ian was the only angler to take the series to the final match, and just fall short. Third in the league was quite a new FAS member Gerry Baker who is just getting to grips with the new waters, and starting to make a quick impression. Rolling in a close fourth was man of the season Mark Apperley showing his all round ability. See attached list for all competitors final positions, Top seven were paid out.
DATES | 29-Jan | 12-Feb | 19-Feb | 05-Mar | 12-Mar | 19-Mar | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Total Points | Drop | Best 5 Results | |
1 | Simon Hunter | 10 | 10 | 10 | 8 | 7 | 7 | 52 | 7 | 45 |
2 | Ian Spitz | 8 | 9 | 7 | 10 | 10 | 3 | 47 | 3 | 44 |
3 | Gerry Baker | 10 | 9 | 10 | 5 | 0 | 8 | 42 | 42 | |
4 | Mark Apperley | 9 | 9 | 6 | 0 | 7 | 9 | 40 | 40 | |
5 | Chris Dawkins | 0 | 10 | 8 | 7 | 5 | 9 | 39 | 39 | |
6 | Tony Medlicote | 6 | 0 | 9 | 9 | 6 | 6 | 36 | 36 | |
7 | Martin Kiy | 9 | 0 | 7 | 7 | 8 | 4 | 35 | 35 | |
8 | Andy Davies | 8 | 6 | 6 | 10 | 0 | 4 | 34 | 34 | |
9 | Dan Carey | 0 | 0 | 8 | 10 | 8 | 8 | 34 | 34 | |
10 | Jimmy Francis | 8 | 7 | 4 | 6 | 5 | 7 | 37 | 4 | 33 |
11 | Brian Ward | 0 | 6 | 5 | 8 | 4 | 10 | 33 | 33 | |
12 | Eddie Rippon | 6 | 0 | 10 | 6 | 4 | 5 | 31 | 31 | |
13 | Ged Cooper | 0 | 8 | 8 | 3 | 9 | 3 | 31 | 31 | |
14 | Rod Carroll | 8 | 8 | 0 | 0 | 10 | 4 | 30 | 30 | |
15 | Chris Ludlow | 0 | 0 | 0 | 9 | 10 | 10 | 29 | 29 | |
16 | Dave Wilkins | 0 | 7 | 0 | 9 | 6 | 6 | 28 | 28 | |
17 | Danny Wingate | 5 | 0 | 0 | 4 | 9 | 9 | 27 | 27 | |
18 | Dave Spitz | 0 | 0 | 9 | 6 | 9 | 2 | 26 | 26 | |
19 | Ken Harvey | 6 | 0 | 5 | 8 | 7 | 26 | 26 | ||
20 | Dave Johnson | 0 | 6 | 0 | 5 | 6 | 7 | 24 | 24 | |
21 | Terry Pilgrim | 0 | 10 | 0 | 0 | 8 | 5 | 23 | 23 | |
22 | Gregg Rice | 0 | 0 | 9 | 0 | 5 | 8 | 22 | 22 | |
23 | Nobby Cooper | 0 | 8 | 4 | 0 | 0 | 10 | 22 | 22 | |
24 | Ian Turner | 9 | 0 | 0 | 5 | 0 | 6 | 20 | 20 | |
25 | Kev Humphries | 7 | 0 | 0 | 7 | 0 | 5 | 19 | 19 | |
26 | Andy Cooper | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
27 | Phil Spitz | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
Mr. Mick Borra
Membership Secretary
The FAS Membership Centre,
Gold Valley, Gold Lane,
Government Road,
Aldershot,
Hampshire, GU11 2PT
Tel: 07546 724317
The Secretary,
Farnham Angling Society,
PO Box 206,
Bordon GU35 5DW
Tel: 07826 851122
Email: honsecretary@farnhamanglingsociety.com
Ian Gray: 07826 851122
Trevor Hopkins: 07968 098441
We are pleased to say the Membership Centre is reopening for this season, and the
opening hours are as follows, but may be subject to change if Covid related social distancing measures are changed.
4th March – 31st August (Fri, Sat): 10.00am – 4.00pm
1st September – 30th September (Saturday only): 10.00am – 4.00pm
1st October – 28th February (First Saturday of the month): 10.00am – 4.00pm
Copyright © 2010 – 2022 Farnham Angling Society – All rights reserved
(Payment via Visa, Mastercard or AMEX)