Home / Specimen Winners
Year | Winner/s | Winning Weight | Sponsorship | Running Total |
---|---|---|---|---|
2001 | Tom Fowler | 84lbs | £800 | £800 |
2002 | Dave Benton / Andy Thomas | 179lb 7oz | £1,164 | £1,964 |
2003 | Dave Benton / Andy Thomas | 265lb 8oz | £1,238 | £3,202 |
2004 | Duncan Charman / Chris Charlton | 92lb 3oz | £2,601 | £5,803 |
2005 | David Simpson / Mark Small | 72lb 10oz | £2,786 | £8,589 |
2006 | David Simpson / Mark Small | 93lb 4oz | £7,942 | £16,531 |
2007 | Ian Gray / Andy Moore | 168lb 14oz | £1,585 | £18,116 |
2008 | Sam Jacobs / Simon Clarke | 262lb 3oz | £1,713 | £19,829 |
2009 | Duncan Charman / Kevin Charman | 190lb 9oz | £4,089 | £23,918 |
2010 | Jamie & Trevor Hopkins | 360lb 0oz | £1,771 | £25,689 |
2011 | Dave Benton & Nigel Sharp | 155lb 3oz | £3,306.11 | £28,995.11 |
2012 | Mark Hopkins & Paul Hopkins | 142lb 8oz | £2,000 + | £31,000+ |
2013 | Paul & Mark Hopkins | 81lb 3oz | £1,834.50 | £32,868.50 |
2014 | Simon King & Ian Gray | 128lb | £1,491.00 | £34,359.50 |
2015 | Trevor Hopkins & Paul Hopkins | 262lb 3oz | £2,552.00 | £36,911.50 |
2016 | Mark Hurdle & John Middleton | 359lb | £2,850.00 | £39,761.00 |
Species | Weight | Angler | Year |
---|---|---|---|
Catfish | 61lb 0oz | Darrin Boxall | 2016 |
Grass Carp | 31lb 7oz | James Turnell | 2016 |
Common Carp | 36lb 11oz | Steve Ball | 2009 |
Mirror Carp | 26lb 8oz | Roy Naylor & Alan Chadbone | 2004 |
Koi | 10lb 8oz | Dave Benton | 2006 |
Tench | 8lb 0oz | Andrew Cowell | 2015 |
Bream | 11lb 14oz | Fred Price | 2003 |
Perch | 1lb 4oz | Duncan Smith | 2009 |
Pike | 7lb 4oz | Andy Thomas | 2004 |
Mr. Mick Borra
Membership Secretary
The FAS Membership Centre,
Gold Valley, Gold Lane,
Government Road,
Aldershot,
Hampshire, GU11 2PT
Tel: 07546 724317
The Secretary,
Farnham Angling Society,
PO Box 206,
Bordon GU35 5DW
Tel: 07826 851122
Email: honsecretary@farnhamanglingsociety.com
Ian Gray: 07826 851122
Trevor Hopkins: 07968 098441
We are pleased to say the Membership Centre is reopening for this season, and the
opening hours are as follows, but may be subject to change if Covid related social distancing measures are changed.
1st March – 31st August (Friday & Saturday): 10.00am – 4.00pm
1st September – 30th September (Saturdays only): 10.00am – 4.00pm
1st October – 28th February (First Saturday of the month): 10.00am – 4.00pm
Copyright © 2010 – 2023 Farnham Angling Society – All rights reserved
(Payment via Visa, Mastercard or AMEX)